Server A | Server B | Server C | Server D | Server E |
Server F | Server G | Server H | Server I | Server J |
Server K | Server L | Server M | Server N | Server O |
Resource utilization over the past hour. Updated every 5 minutes.
Click on a server name to see a resource utilization graph for that server.
Server | Current | High | Low |
---|---|---|---|
Server A | 73% | 76% | 54% |
Server B | 9% | 44% | 8% |
Server C | 45% | 48% | 3% |
Server D | 84% | 95% | 69% |
Server E | 42% | 46% | 5% |
Server F | 22% | 49% | 3% |
Server G | 27% | 45% | 1% |
Server H | 5% | 52% | 5% |
Server | Current | High | Low |
---|---|---|---|
Server I | 8% | 48% | 6% |
Server J | 11% | 37% | 2% |
Server K | 39% | 42% | 2% |
Server L | 73% | 76% | 48% |
Server M | 40% | 40% | 15% |
Server N | 25% | 35% | 15% |
Server O | 97% | 99% | 78% |
Server | Time | Server | Time | Server | Time | ||
---|---|---|---|---|---|---|---|
Server A | 265:41:23 | Server F | 19:53:28 | Server K | 14:34:48 | ||
Server B | 5:27:47 | Server G | 10:25:09 | Server L | 233:01:40 | ||
Server C | 11:57:30 | Server H | 10:25:09 | Server M | 05:20:41 | ||
Server D | 403:59:51 | Server I | 13:08:33 | Server N | 05:13:35 | ||
Server E | 14:27:41 | Server J | 08:10:11 | Server O | 396:31:18 |
Server | Time | Server | Time | Server | Time | |||
---|---|---|---|---|---|---|---|---|
Server A | 1062:45:30 | Server F | 79:35:05 | Server K | 58:15:10 | |||
Server B | 21:47:00 | Server G | 41:40:36 | Server L | 932:03:42 | |||
Server C | 47:51:00 | Server H | 41:40:36 | Server M | 21:19:12 | |||
Server D | 1615:55:24 | Server I | 52:34:11 | Server N | 20:50:18 | |||
Server E | 57:46:45 | Server J | 32:40:42 | Server O | 1586:05:11 |
Server | % Uptime | Server | % Uptime | Server | % Uptime | ||
---|---|---|---|---|---|---|---|
Server A | 77.56% | Server F | 98.32% | Server K | 98.77% | ||
Server B | 99.54% | Server G | 99.12% | Server L | 80.32% | ||
Server C | 98.99% | Server H | 99.12% | Server M | 99.55% | ||
Server D | 65.88% | Server I | 98.89% | Server N | 99.56% | ||
Server E | 98.78% | Server J | 99.31% | Server O | 66.51% |
Server Name | 0 - 49% | 50 - 74% | 75 - 100% |
---|---|---|---|
Server A | |||
Server B | |||
Server C | |||
Server D | |||
Server E | |||
Server F | |||
Server G | |||
Server H | |||
Server I | |||
Server J | |||
Server K | |||
Server L | |||
Server M | |||
Server N | |||
Server O |
Scheduled downtimes by month. Click the server name to see details.
<< | May 2011 | >> | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 Server A Start: 10:00PM End: : 01:00AM |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 Server G Start: 06:00AM End: : 09:00AM |
16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 Server O Start: 06:00AM End: : 09:00AM |
29 | 30 | 31 | 1 | 2 | 3 | 4 |